| Price |
| Main information |
| Drive type | Front-wheel drive | Full-time (4WD) | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Engine displacement (L) | 1797 | 1797 | 1986 | 1986 | 1986 |
| Acceleration time 0-60 mph, sec | 9.3 | | 7.2 | 7.2 | 7.2 |
| Max speed, mph | 111.8 | 111.8 | 111.8 | 111.8 | 111.8 |
| Ground clearance, inches | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Body dimensions (L x W x H), mm | 4600 x 1783 x 1420 | 4600 x 1783 x 1420 | 4600 x 1783 x 1420 | 4600 x 1783 x 1420 | 4600 x 1783 x 1420 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Volumes |
| Fuel tank capacity, gallons | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Trunk capacity (cu. ft.) | 23.8 | 23.8 | 23.8 | 23.8 | 23.8 |
| Engine |
| Fuel | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 |
| Engine type | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder |
| Supercharger | No | No | No | No | No |
| Maximum power, horsepower (kW) at rpm | 98 (72) / 5200 | 98 (72) / 5200 | 150 (110) / 6000 | 150 (110) / 6000 | 150 (110) / 6000 |
| Maximum torque, Newton-meters (kg-m) at rpm | 142 (14) / 3600 | 142 (14) / 3600 | 188 (19) / 4400 | 188 (19) / 4400 | 188 (19) / 4400 |
| Steering system |
| Hydraulic power steering | No | No | No | No | No |
| Electric power steering | Yes | Yes | Yes | Yes | Yes |
| Suspension |
| Front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension |
| Rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension |
| Wheels |
| Alloy Wheels | Yes | Yes | Yes | Yes | Yes |
| Brakes |
| Front brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
| Rear brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
| Exterior and exterior features |
| Headlights |
| Halogen headlights | No | No | No | No | No |
| LED daytime running lights | Yes | Yes | Yes | Yes | Yes |
| Front fog lights | Yes | Yes | Yes | Yes | Yes |
| LED taillights | Yes | Yes | Yes | Yes | Yes |
| Additional brake light | Yes | Yes | Yes | Yes | Yes |
| Light sensor | Yes | Yes | Yes | Yes | Yes |
| Rain sensor | option | option | No | Yes | Yes |
| Side mirrors |
| Body-colored side mirrors | Yes | Yes | Yes | Yes | Yes |
| Electrically operated side mirrors | Yes | Yes | Yes | Yes | Yes |
| Heated mirrors | Yes | Yes | Yes | Yes | Yes |
| Doors |
| Door handles in body color | Yes | Yes | Yes | Yes | Yes |
| Glass |
| Rear window defogger | Yes | Yes | Yes | Yes | Yes |
| Accessories |
| Rear windshield wiper | Yes | Yes | Yes | Yes | Yes |
| Interior equipment |
| Steering wheel and central panel |
| Leather steering wheel cover | Yes | Yes | Yes | Yes | Yes |
| Adjustable steering column | Yes | Yes | Yes | Yes | Yes |
| Telescopic steering wheel adjustment | Yes | Yes | Yes | Yes | Yes |
| Vertical steering wheel adjustment | Yes | Yes | Yes | Yes | Yes |
| Steering wheel audio controls | Yes | Yes | Yes | Yes | Yes |
| Color multifunctional display | Yes | Yes | Yes | Yes | Yes |
| Interior execution |
| Cloth interior | Yes | Yes | Yes | Yes | Yes |
| Leather interior | option | option | No | No | No |
| Seats |
| Front seat adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Front seats with 6-way adjustment | Drivers seat with 8-way adjustment, passenger seat - with 6-way adjustment | Drivers seat with 8-way adjustment, passenger seat - with 6-way adjustment |
| Second-row seats | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio |
| Lumbar support in front seats | Yes | Yes | No | Yes | Yes |
| Pockets on the backs of the front seats | Yes | Yes | Yes | Yes | Yes |
| Interior electric package |
| Heated front seats | option | option | No | Yes | Yes |
| Heated rear seats | option | option | No | option | No |
| Central locking system | Yes | Yes | Yes | Yes | Yes |
| Digital key | Yes | Yes | Yes | Yes | Yes |
| Smart Key | Yes | Yes | Yes | Yes | Yes |
| Electric front windows | Yes | Yes | Yes | Yes | Yes |
| Electric rear windows | Yes | Yes | Yes | Yes | Yes |
| Steering wheel heating | option | option | No | Yes | Yes |
| Electric heating of the windshield | No | No | No | No | No |
| Heating of windshield washer nozzles | No | No | No | No | No |
| Power supply connector | Yes | Yes | Yes | Yes | Yes |
| Active and passive security systems |
| Airbags |
| Drivers airbag | Yes | Yes | Yes | Yes | Yes |
| Front passenger airbag | Yes | Yes | Yes | Yes | Yes |
| Passenger airbag with deactivation function | Yes | Yes | Yes | Yes | Yes |
| Side airbag | Yes | Yes | Yes | Yes | Yes |
| Side curtain airbags | Yes | Yes | Yes | Yes | Yes |
| Child safety |
| Active and passive safety |
| Electronic safety and motion control systems |
| Antilock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Brake Assist System (BAS) | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP), | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes |
| Assistance system for starting up (HAC) | Yes | Yes | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes |
| Rear Parking Sensors | option | option | option | option | option |
| Comfort Features |
| Microclimate |
| Air conditioner | Yes | Yes | Yes | Yes | Yes |
| Climate Control System | Yes | Yes | Yes | Yes | Yes |
| Audio systems |
| Radio | Yes | Yes | Yes | Yes | Yes |
| MP3 Support | Yes | Yes | Yes | Yes | Yes |
| Hands Free | Yes | Yes | Yes | Yes | Yes |
| Navigation and video equipment |
| Full-color LCD monitor | Yes | Yes | Yes | 12.3" touchscreen | Yes |
| Navigation system | option | option | option | option | option |
| Front View Camera | option | option | No | option | No |
| Side View Cameras | option | option | No | option | No |
| Rear View Camera | Yes | Yes | Yes | Yes | Yes |
| Additionaly |
| Mirrors in sunshades | Yes | Yes | Yes | Yes | Yes |
| Trunk curtain | Yes | Yes | Yes | Yes | Yes |
| Car Safety |
| Immobilizer | Yes | Yes | Yes | Yes | Yes |
| Drivers set |
| Full-size Spare wheel | No | No | No | No | No |